Aluminum housing package capacitor
AC Filter Metallized Polypropylene Film Capacitor
Applications
MKP-DA AC filter capacitors are suitable for large AC filter circuits, UPS (uninterruptible power supply), frequency changers, electroplating power supply, inverters, and large SMPS. They are also used as an energy storage capacitor for electric welding machines and other electronic equipment.
Features
1. Ability to withstand a large ripple current
2. Low self-inductance, small temperature rising
3. Explosion-proof structure (P2)
4. Aluminum housing package (M8/M10/M12 screw is optional)
5. Small dissipation factor (DF), high density
6. Lead-out: nut/screw
Notice: For other capacitances, sizes and performance parameters, please contact us.
Technical ParametersReference Standard | IEC61071-60068, GB17702.1, UL810 |
Rated Voltage | 300VAC~690VAC |
Rated Capacitance | 10uF~300uF 100Hz @ +25℃ |
Capacitance Tolerance | ±5 %(J) ±10 %(K) Optional tolerances: @ 100Hz @+25℃ |
Operation Temperature Range | -40℃ ~+70℃ (ambient temperature no more than 60℃) |
Storage Temperature Range | -40℃ ~+85℃ |
Dissipation Factor (DF) | tgδ≤0.0020 @ 100Hz @ +25℃ |
Degree of Explosion-proof | P2(pressure-type explosion-proof, open circuit state when faulted) |
Insulation Resistance (IR) | (Ris x C): ≥5000S T: +25 °C @ 1min & testing voltage: 100 Vdc |
Dielectric Strength (Ut-t) | 1.5Un for 10S |
Voltage Between Terminals to Case | 3000VAC 2s @+25℃ 50/60Hz |
Service Life | 100,000hours at Un and Th≤ 70°C |
Dielectric Material | Metallized polypropylene film |
Electrode Lead-out Structure | M6/M8 (nut/screw, or 250#) |
Case | Aluminum case (mounting screw:M8/M10/M12) |
Internal Filling Material | Environment-friendly filling oil (UL94- V0) |
Comment: If the altitude is more than 2000m, tolerances towards technical parameters may generate due to the influence from convective cooling and external insulation. |
MKP-DA Urms=300VAC Cn= 100~300μF | ||||||||
Catalog Part Number | C | IPEAK | IRMS 40℃ | Rth | ESR | DIMENSIONS (mm) | ||
μF | A | A | ℃/W | mΩ | ФD | H | T | |
MKP-DA107J300VD70N6M | 100 | 520 | 32 | 8.4 | 3.2 | 70 | 120 | 25 |
MKP-DA207J300VD76N6M | 200 | 950 | 46 | 8.6 | 2.7 | 76 | 170 | 25 |
MKP-DA257J300VD86N6M | 250 | 1188 | 53 | 9.2 | 2.3 | 86 | 170 | 25 |
MKP-DA307J30VD86N6M | 300 | 1350 | 55 | 9.8 | 2.1 | 86 | 200 | 25 |
MKP-DA Urms=400VAC Cn= 80~200μF | ||||||||
Catalog Part Number | C | IPEAK | IRMS 40℃ | Rth | ESR | DIMENSIONS (mm) | ||
μF | A | A | ℃/W | mΩ | ФD | H | T | |
MKP-DA806J400VD70N6M | 80 | 500 | 28 | 9.4 | 3.4 | 70 | 120 | 25 |
MKP-DA107J400VD76N6M | 100 | 625 | 31 | 9.1 | 3.2 | 76 | 120 | 25 |
MKP-DA157J400VD76N8M | 150 | 900 | 42 | 8.6 | 2.6 | 76 | 200 | 25 |
MKP-DA207J400VD86N8M | 200 | 1200 | 50 | 8.3 | 2.5 | 86 | 200 | 25 |
MKP-DA Urms=500VAC Cn= 70~150μF | ||||||||
Catalog Part Number | C | IPEAK | IRMS 40℃ | Rth | ESR | DIMENSIONS (mm) | ||
μF | A | A | ℃/W | mΩ | ФD | H | T | |
MKP-DA706J500VD70N6M | 70 | 420 | 25 | 10.4 | 3.8 | 70 | 170 | 25 |
MKP-DA107J500VD76N8M | 100 | 600 | 32 | 9.5 | 3.1 | 76 | 200 | 25 |
MKP-DA157J500VD86N8M | 150 | 900 | 43 | 9.1 | 2.7 | 86 | 200 | 25 |
Selection Guidelines
MKP-DA 107 J 400V D76 N8M
---------- ---- --- ------ ----- ------
∣ ∣ ∣ ∣ ∣ ∣------------- lead out: M8 screw, M: mounting screw for aluminum case
∣ ∣ ∣ ∣ ∣ --------------------- length of capacitor: D=76mm
∣ ∣ ∣ ∣ ------------------------------ rated voltage: Urms=400VAC
∣ ∣ ∣ ------------------------------------- capacitance tolerance: J(±5%), K(±10%)
∣ ∣--------------------------------------------rated capacitance: Cn=100uF
∣------------------------------------------------------coupling/filter capacitor (DA type)
We can design capacitors with different parameters to meet specific customer requirements. If you'd like to know more options for the AC/DC-LINK filter capacitor, please refer to the metallized film capacitor for more specifications.